2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
SEE ALL PHOTOS
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
2924 NW 108th Ave # 2924
Sold

2924 NW 108th Ave # 2924

2924 NW 108th Ave # 2924, Doral, FL 33172

$610,000
Unmatched Opportunity to Own! Located very close to the Turnpike, 41st Street, 836 Dolphin Expy and 836 Palmetto Expy. Best Location possible to go anywhere fast. Functional offices with a small reception, showroom right beside the warehouse space with 2 doors to access the warehouse. Kitchen, 2 restrooms Warehouse door height 12 feet 19' Ceiling Height 3 Reserved Parking Spaces plus 2 for Guests Perfect for any business, nothing similar available in Doral area.
SHOWINGS ON THURSDAYS AND FRIDAYS ONLY

1,570 Sq.Ft. LIVING AREA

Vilma Nadal

Vilma Nadal

Features & Amenities

Area & Lot

  • Status Sold
  • Living Area1,570 Sq.Ft.
  • MLS® IDA11535836
  • TypeCommercial
  • YEAR BUILT1997
  • NeighborhoodMiami

Financial

  • Sales Price$610,000
  • Real Estate Tax $6,807/yr
  • HOA $253/mo
  • Zoning 7700
View Virtual Tour

Miami

Explore

Work With Vilma

My job is to make the real estate buying process that much simpler and as a real estate associate of Realty One Group we are doing just that. Our company prides itself in staying on the cutting edge of technology and if you select me as your real estate agent you will receive all of this and more.

Follow Me on Instagram